Alamo Ranch TX Homes for Sale |
| Average Listing Price | $203,861 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78251 | $143,704 | $80 |
| Keyword | Avg Price | Price/Sf |
| Pool | $222,075 | $90 |
| Two Story | $222,570 | $81 |
| Single Story | $210,322 | $98 |
| Tennis Court | $202,389 | $87 |
| Cul De Sac | $209,265 | $92 |
| Horse | $274,605 | $0 |
| Waterfront | $355,675 | $0 |
| City View | $238,786 | $0 |
| View | $238,786 | $0 |
| Spa | $220,460 | $0 |
| Central Vacuum | $336,822 | $0 |
| Guest House | $294,966 | $0 |
| Golf Course | $283,673 | $0 |
| Gated | $294,966 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search Alamo Ranch Real Estate: | Alamo Ranch Homes for Sale | Alamo Ranch Foreclosures | Schools in Alamo Ranch TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.