| Average Listing Price | $210,628 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78251 | $137,620 | $78 |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,919 | $90 |
| Two Story | $237,980 | $82 |
| Single Story | $207,407 | $102 |
| Tennis Court | $217,440 | $86 |
| Cul De Sac | $184,402 | $89 |
| Golf Course | $263,307 | $0 |
| Horse | $311,485 | $0 |
| Spa | $227,842 | $0 |
| City View | $231,937 | $0 |
| View | $231,937 | $0 |
| Waterfront | $331,160 | $0 |
| Guest House | $293,975 | $0 |
| Gated | $293,975 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.