Homes for Sale Near Double Dave's Pizzaworks |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,479 | $88 |
| Two Story | $235,584 | $81 |
| Tennis Court | $226,864 | $89 |
| Single Story | $226,519 | $101 |
| Price Reduced | $217,911 | $83 |
| Golf Course | $306,517 | $101 |
| Cul De Sac | $190,858 | $88 |
| New Listings | $200,298 | $83 |
| City View | $241,813 | $83 |
| Central Vacuum | $235,471 | $76 |
| Horse | $280,600 | $119 |
| Guest House | $324,933 | $86 |
| Gated | $324,933 | $86 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.