Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,843 | $88 |
| Two Story | $239,875 | $81 |
| Tennis Court | $225,358 | $90 |
| Single Story | $222,017 | $103 |
| Golf Course | $279,984 | $100 |
| Price Reduced | $226,535 | $91 |
| Cul De Sac | $153,598 | $91 |
| New Listings | $208,291 | $84 |
| City View | $246,909 | $88 |
| Central Vacuum | $243,333 | $78 |
| Horse | $285,200 | $122 |
| Guest House | $250,764 | $77 |
| Gated | $250,764 | $77 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.