Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $232,916 | $88 |
| Two Story | $236,494 | $81 |
| Tennis Court | $226,061 | $89 |
| Single Story | $220,714 | $100 |
| Price Reduced | $216,304 | $83 |
| Golf Course | $305,710 | $101 |
| Cul De Sac | $190,944 | $88 |
| New Listings | $208,526 | $86 |
| City View | $242,146 | $83 |
| Central Vacuum | $235,471 | $76 |
| Horse | $280,600 | $119 |
| Guest House | $324,933 | $86 |
| Gated | $324,933 | $86 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.