Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $230,320 | $88 |
| Two Story | $238,958 | $81 |
| Tennis Court | $225,838 | $90 |
| Single Story | $221,364 | $102 |
| Golf Course | $278,444 | $100 |
| Price Reduced | $225,585 | $86 |
| Cul De Sac | $152,860 | $92 |
| New Listings | $197,214 | $81 |
| City View | $246,909 | $88 |
| Central Vacuum | $243,333 | $78 |
| Horse | $285,200 | $122 |
| Guest House | $230,764 | $76 |
| Gated | $230,764 | $76 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.